Size Guide

Adults Footwear size chart

European UK European UK
36 3 41
36 42 8
37 4 42
37 43 9
38 5 44
38 45 10
39 6 45 10½
40 46 11
41 7 47 11½

Please note that these size conversions are only an approximate guide.

UK Clothing sizes men

Chest (inches)

34

36

38-40

42-44

46-48

Trouser waist (inches)

28-30

30-32

32-34

34-36

38-40

 

XS

S

M

L

XL

UK Clothing sizes women

Chest (inches) 32 34 36 38 40
Hip (inches) 34 36 38 40 42
Trouser waist (inches) 24 26 27½ 29 31
  8/XS 10/S 12/M 14/L 16-18/XL

UK Clothing sizes children’s (all sizes in cm)

Ages 2-3 3-4 5-6 7-8 9-10 11-12
Height 92-98 98-104 110-116 122-128 134-140 146-152
Chest 53-55 55-57 59-61 63-67 69-73 82-87
Waist 53-53 53-54 55-57 58-60 61-64 64-68

Please note that these size conversions are only an approximate guide.