The Glacier Quarter Zip Fleece is warm yet lightweight and breathable, durable and pill-resistant, water-repellent and quick-drying, in short: an essential mid layer for active teens. For full weather protection, wear it under a shell.
Product Code: APMLJ7BL0130
We know our customers like to know exactly what they're buying; we're not going to sugar coat it, but we are going to explain it. We've divided up all of the sustainable features we've identified across our product ranges and grouped them into three so you know how your purchase is making an impact: Think Nature, Think Welfare, Think People.
The The North Face Teen's Glacier 1/4 Zip Fleece - Black has the following sustainability attributes...
This brand ensures that the factories they use have been third party audited but are not specifically partnered with a Non-Profit Organisation. This will be either BSCI (Business Social Compliance Initiative) or SMETA (Sedex Members Ethical Trade Audit), which are social auditing methologies and reports but are not an accreditation. This means the brand has sourced factories who have passed an audit, so their worker rights, environmental impact and social compliance is up to scratch.
Sizing | XS (6) | S (7-8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
---|---|---|---|---|---|---|
Height | 116-119cm | 124-129cm | 133-141cm | 146-151cm | 155-160cm | 167-173cm |
46-47" | 49-51" | 52.5-55.5" | 57.5- 59.5" | 61-63" | 66-68" | |
Weight | 18-22.5kg | 23-29kg | 30-39.5kg | 40-47.5kg | 48-56.5kg | 57-63.5kg |
44-50lbs | 51-65lbs | 66-87lbs | 88-105lbs | 106-125lbs | 126-140lbs | |
Chest | 59.5-62cm | 63.5-68.5cm | 69.5-73.5cm | 75-77.5cm | 80-85cm | 87.5-93cm |
23.5-24.5" | 25-27" | 27.5-29" | 29.5-30.5" | 31.5-33.5" | 34.5-36.5" | |
Waist | 55.5-59cm | 61-63.5cm | 63.5-66cm | 67-70cm | 71-76cm | 78.5-82.5cm |
22-23" | 24-25" | 25-26" | 26.5-27.5" | 28-30" | 31-33" | |
Hip | 62-64.5cm | 66-71cm | 73.5-76cm | 77.5-81cm | 81-89cm | 90-96.5cm |
24.5-25.5" | 26-28" | 29-30" | 30.5-32" | 32-35" | 35.5-38" | |
Arm length | 58cm | 65cm | 69cm | 72cm | 80cm | 85cm |
23" | 25.5" | 27" | 28.5" | 31.5" | 33.5" | |
Inseam | 51-53cm | 55.5-61cm | 63.5-66cm | 68.5-71cm | 73.5-77.5cm | 77.5-80cm |
20-21" | 22-24" | 25-26" | 27-28" | 29-30.5" | 30.5-31.5" |
Height: measure from the top of their head to the floor. Top Tip: if they stand against the wall, you can mark the top point with a pencil and then measure from the mark to the floor.
Chest: measure around the widest part of your child's chest, roughly 2cm under the armpits without pulling the tape too tight.
Waist: measure around the narrowest part of the torso at the natural waist. It is at the point at which your child bends to the side.
Hips: measure just above the widest part of your child's hips, over their bottom. They should stand with their legs close together, but not touching.
Arm length: with their arm slightly bent, measure from the base of the neck down to the elbow and then to the wrist bone.
Inseam: measure from the top of the inside leg at the crotch to the floor - you don't need to follow to outline of the leg, just measure straight up and down.
This item can be returned by post or to your nearest Tiso Group store – for more details see our Returns Policy.
We have no reviews for this product yet, if you have used or owned this product, help out your fellow adventurers by giving an honest review!
Write A Review