Offering high-level performance at a competitive price point, the Gul Response 32 SDL FL Short Jane has been constructed using Flatlock seams and X-Flex super stretch panels for comfort with seam-free seat construction. This wetsuit is great for summertime watersports activities.
Product Code: EAWSF2TI0189
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 76 - 81 cm | 81 - 86 cm | 86 - 91 cm | 91 - 97 cm | 97 - 102 cm | 102 - 107 cm | 107 - 112 cm | 112 -117 cm |
Height (cm) | 160 - 165 cm | 165 - 167 cm | 167 - 170 cm | 170 - 173 cm | 173 - 176 cm | 174 - 177 cm | 176 - 177 cm | 177 - 180cm |
Hips (cm) | 81 - 86 cm | 86 - 91 cm | 91 - 97 cm | 97-102 cm | 102-107 cm | 107-112 cm | 112-117 cm | 117-122 cm |
Waist (cm) | 56 - 61 cm | 61 - 66 cm | 66 - 71 cm | 71 - 76 cm | 76 - 81 cm | 81 - 86 cm | 86 - 91 cm | 91 - 97 cm |
Chest (inches) | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" |
Height (inches) | 5'4" - 5'5" | 5'5" - 5'6" | 5'6" - 5'7" | 5'7" - 5'8" | 5'8" - 5'9" | 5'8.5" - 5'9.5" | 5'9" - 5'10" | 5'10" - 5'10.5" |
Hips (inches) | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
Waist (inches) | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" |
We realise that not everyone has time to head in-store, if you are ordering online and would like further guidance on buying a wetsuit, why not check out our "Wetsuit Buying Guide".
This item can be returned by post or to your nearest Tiso Group store – for more details see our Returns Policy.
We have no reviews for this product yet, if you have used or owned this product, help out your fellow adventurers by giving an honest review!
Write A Review