Zone 3's super flexible, super comfortable, premium wetsuit. The Aspire Wetsuit is designed for optimal performance, providing 30% more buoyancy than a conventional suit, and top comfort through an ergonomic and stretchy design.
Product Code: EAWSSWTI0036
Zone3: Women's Wetsuit Size Chart | ||||
---|---|---|---|---|
Size | Height | Weight | Chest | Body Type |
XS | 4ft 10in - 5ft 4 in | 101lbs - 117lbs | 31in - 33in | X Small |
S | 5ft 3in - 5ft 6in | 119lbs - 134lbs | 33in - 35in | Small |
SM | 5ft 1in - 5ft 6 in | 132lbs - 154lbs | 36in - 38in | Small Medium |
ST | 5ft 7in - 6ft 0in | 119lbs - 141lbs | 33in - 36in | Small Tall |
M | 5ft 5in - 5ft 10in | 132lbs - 147lbs | 35in - 37in | Medium |
L | 5ft 6in - 6ft 0in | 150lbs - 172lbs | 37in - 39in | Large |
XL | 5ft 6in - 6ft 6in | 161lbs - 183lbs | 39in - 42in | X Large |
Size | Height | Weight | Chest | Body Type |
XS | 147cm - 163cm | 46kg - 53kg | 79cm - 84cm | X Small |
S | 160cm - 168cm | 54kg - 61kg | 84cm - 89cm | Small |
SM | 157cm - 168cm | 60kg - 70kg | 91cm - 97cm | Small Medium |
ST | 170cm - 183cm | 54kg - 64kg | 84cm - 91cm | Small Tall |
M | 165cm - 178cm | 60kg - 67kg | 89cm - 94cm | Medium |
L | 168cm - 183cm | 68kg - 78kg | 94cm - 99cm | Large |
XL | 168cm - 198cm | 73kg - 83kg | 99cm - 107cm | X Large |
This item can be returned by post or to your nearest Tiso Group store – for more details see our Returns Policy.
We have no reviews for this product yet, if you have used or owned this product, help out your fellow adventurers by giving an honest review!
Write A Review