Product Code: APSCN4TI0492
Stance Socks Size Guide
Men's Socks | M | L | XL |
---|---|---|---|
UK Shoe Size | 5.5 - 8 | 8.5 - 11.5 | 12.5 - 15.5 |
EU Shoe Size | 38 - 41 | 42 - 46 | 47 - 50 |
US Shoe Size | 6 - 8.5 | 9_13 | 14 - 16 |
Women's Socks | S | M | L |
---|---|---|---|
UK Shoe Size | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
EU Shoe Size | 35 - 37 | 38 - 42 | 43 - 45 |
US Shoe Size | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
If you are between sizes and unsure which to go for, it is recommended to size up.
This item can be returned by post or to your nearest Tiso Group store – for more details see our Returns Policy.
We have no reviews for this product yet, if you have used or owned this product, help out your fellow adventurers by giving an honest review!
Write A Review